About the List: Boats are added as they are encountered or an email is received.
Cruisers: to add, delete, or correct information about your boat, Email: cruisers@bahamascruisersguide.com
2011-2012
Todays Total: 358
Boat | Type | Captain | Admiral | Hail Port | Hull | K | SH |
Abiva | |||||||
Acuna Matada | |||||||
Alabi | |||||||
Alato | Mort | ||||||
Alchemy | |||||||
Alesto | |||||||
Amanzi | |||||||
Amazing Grace | John | Julie | |||||
Amokura | SS | Kevin | Jean | ||||
Amphora | SS | ||||||
Anania | SS | Tom | Sandy | ||||
Anastasia | |||||||
Another Adventure | |||||||
Aquilla | |||||||
Arcturus | |||||||
Avalanch | |||||||
Avita | |||||||
Aviva | |||||||
B&G | |||||||
Baha Beagle | |||||||
Barbara Ann | |||||||
Barefootin | |||||||
Baroda | |||||||
Beach Castle | Ed | Amy | |||||
Beau Soleil | |||||||
Beaujolais | |||||||
Beausoleil | |||||||
Belissimo | MY | ||||||
Blanche | |||||||
Blue Dream | |||||||
Blue Kai | √ | ||||||
Blue Pearl | |||||||
Blue Planet | |||||||
Blue Waters | |||||||
Blues Breaker | |||||||
Bolero I | SS | Catalina 400 | |||||
Break Away | |||||||
Breeze Hunter | |||||||
Camelot | |||||||
Carib II | |||||||
Caribbean Soul | John | Penny | Tartan 37 | ||||
Carly | MY | Clay | Tug | ||||
Cayote | |||||||
Ceili | SV | Bill | Linda | Providence | IP 40 | ||
Cellar Door | |||||||
Celtic Rover | |||||||
Chaos | MY | ||||||
Cheshire Cat | |||||||
Chicken Swell | |||||||
ChrisPamMel | |||||||
Cirque | MY | ||||||
Clarir | MY | ||||||
Clear Day | Hylass 46 | ||||||
Cloud Nine | SC | Island Spirit | |||||
Clover Leaf | |||||||
Cocktails | |||||||
Common Ground | Mike | Vicki | |||||
Contigo | |||||||
Cool Breeze | |||||||
Corinthian | |||||||
Cumbaya | Jerry | Barbara | |||||
Cygnet | SS | Bob | Chesley | Bedford MA | |||
Cynergy | SC | 44' Catamaran | |||||
Dancing Bride | |||||||
Database | |||||||
Dawn Trader | |||||||
Deep Blue II | MY | ||||||
Destiny | |||||||
Diana | |||||||
Different Drummer | |||||||
Dolphin Leap | |||||||
Don Quillechotte I | SS | ||||||
Don Quixote | |||||||
Double Diamond | SC | Andy | Judy | Narraganset Bay | Maine Cat 41 | ||
Down Island | SV | Mark | IP 40 | ||||
Dutch Treat | Andre | ||||||
Dutchess | |||||||
Dyad | MC | ||||||
Eairendel | SS | Norseman 44 | |||||
Early Out | |||||||
Epiphony | Tom | Denise | |||||
Evergreen | |||||||
EXP | |||||||
Expecta | |||||||
Explorer II | |||||||
Exuberant | |||||||
Fair Wind | |||||||
Fair Winds | |||||||
Fairing | SC | Ken | Heather | Manta | |||
Farenheit | |||||||
Fat Chance | |||||||
Fellowship | |||||||
Felony | Chris Larker | Windmagnet | |||||
Finisterre | MT | Grahm | Nancy | Hingham | Defever 44 | ||
Flex Time | Bob | Jean | |||||
Flextime | |||||||
Following Tides | |||||||
FrancNord I | SV | Normand | Claire | Montreal | Exploration 39 | ||
Fraulein | SS | Chuck | Jean | ||||
Free Bird | |||||||
Gadabout | |||||||
Gaia | |||||||
Gaya | |||||||
Gem | |||||||
Gone With the Wind | |||||||
Good Trade | |||||||
Gorgeous Sun | |||||||
Grand Illusion | |||||||
Gratitude | |||||||
Graynorth | SL | Beneteau | |||||
Guardian Spirit | Elaine | ||||||
Habibi | |||||||
Happy Destiny | |||||||
Happy Hours | MY | ||||||
Happy Ours | MY | Bow NH | Carver | ||||
High Hopes | |||||||
Honey Badger | |||||||
HooRay | |||||||
Hope | SV | ||||||
Hope | MY | ||||||
Huntress | MY | ||||||
Ibis | Mark | ||||||
Illusion | |||||||
Imagine | |||||||
Impromteau | |||||||
In Concert | SS | Washington | |||||
Independencia | |||||||
Insatiable | Jim | Sharon | |||||
Interlude | |||||||
Intermezzo II | Kevin | Darcy | |||||
Iridescent | |||||||
Island Maid | |||||||
Island Spirit | |||||||
Its About Time | |||||||
Izzy R | |||||||
Jambo Jambo | |||||||
Jennie Marie | John | Oxford MD | √ | ||||
Jessie Welch | |||||||
Joda | |||||||
Jolly Mon | |||||||
Judera | |||||||
Just Cause | |||||||
Just Driftin | |||||||
Just Ducky | Joe | ||||||
Kalavu | |||||||
Karen Ann | |||||||
Kelly M | |||||||
Kismet | |||||||
| K | o | k | o | |||
mo | o | n | T | e |
| K | |
e | m | K | r | o | |||
nos | L | a | d | o | |||
nza | L | a | d | y | B | e | |
lle | L | a | d | y | F | ||
reedom | L | a | |||||
dybug | L | a | d | y | h | a | |
wke | J | e | r | r | i | ||
| L | a | s | t |
| C | |
at |
| e | R | ouge Jules | |||
| L | ||||||
imeLight | L | i | v | ||||
erpool | C | C | h | ||||
arter | o | a | f | e | r | ||
| Lord |
| Byron's Re | v | e | ||
nge |
| e | t | ta A | n | n | |
L | o | s | G | a | |||
tos |
| ia 1 S | V Paul Cath | y Ben | e | t | |
eau 41.5 | u | n | a | ||||
| M | a | |||||
dcap | M | a | h | ||||
alo | o | a | n | M | a | ||
nta | S | S | |||||
| M | a | l | a | |||
guena | M | a | m | ||||
bo | M | a | m | e | o | ||
| M | ariah | d | y | |||
| Lee | J | ohn | a | s | ||
querade I | √ | M | |||||
atene | h | u | r | M | o | n | |
ica | S | S | May | a | |||
| G | u | s | t | a | S | |
C | a | n | i | e | B | e | |
ar | e |
Merlin
SS
Wes
Sheryl
Annapolis
Midori
| SC Br | ian L | yn M | imosa SS | Mike √ | Mis | ko | ka | |||||
Moon | M | |||||||||||
ist | i | r | a | |||||||||
| o | n | s | h | a | d | o | |||||
w |
| o | r | e |
| M | ||||||
ischief | ||||||||||||
Morning |
| G | l | o | r | y | ||||||
M | o | t | i | v | a | t | ||||||
or | a | s Mas | M | y | ||||||||
Positio | n | My Tu | r | n | M | |||||||
Y | rea | l | N | |||||||||
anuk II | Naugh | t | y |
| N | |||||||
aughty | N | e | ’ | |||||||||
er-do-well | N | i | c | e | & | |||||||
Easy | u | e | ||||||||||
Nina | N | o |
| J | ||||||||
ustice | a | r | r | e | n | D | ||||||
iane | N | o | c | t | ||||||||
urn | N | o | ||||||||||
ra | N | |||||||||||
orth Star | r | e | d | N | ||||||||
ordic Tug | N | o | r | t | h |
| W | |||||
ind | a | n | C | l | a | i | ||||||
r | o | t | S | o |
| I | ||||||
nterim | Not | Yet | ||||||||||
| S | p | y | |||||||||
| r | l | ||||||||||
| S | V | i | c | t | o | ||||||
r | hin | g | t | o | n | M | ||||||
organ | O | d | y | s | e | i | u | |||||
s | a | r | o | l | C | o | ||||||
lorado Sp | r | i | n | g | s |
| a | |||||
liant 42 | O | l | d | S | a | m | ||||||
| i | v | e | r | P | l | ||||||
unket | O | m | e | d | o | |||||||
| O | |||||||||||
ne Day | O | n | e Eyed Parrot | s | ||||||||
SS | h | I | P |
| 4 | |||||||
29 |
| T | r | e | e | S | ||||||
C | a | n | d | S | p | i | ||||||
rit | a | r | d | S | S | |||||||
Joe | C | atali | na 470 |
| P | a | ||||||
ul |
| rtaly | n | |||||||||
| O | s | p | r | e | y | ||||||
| O | t | e | o | ||||||||
| rte | r | Our Jenny T | o | m | |||||||
| t | l | a | n | d | i | s | |||||
h | z | |||||||||||
| e | s | S | S | ||||||||
| t |
| & | M | a | t | ||||||
t | 3 | 4 | eravid | a |
| r | o | |||||
ug |
| n | i | x | ||||||||
| t | e | M | Y | R | |||||||
ay | e |
| scator | SV P | olar B | e | a | |||||
r | a | r | P | a | c | e | ||||||
r | s | P | r | o | ||||||||
ut | Pre | s | e | n | t | e | ||||||
| tty |
| P | e | nny | e | n | |||||
ny |
| V | A | |||||||||
Puffin |
| uel Bel | V | i | e | |||||||
| e | s | t | S | S | |||||||
Sid | I | P | 4 | 0 | ||||||||
| l | |||||||||||
|
| B | l | u | e | |||||||
| o | p | ||||||||||
| S | S | P | |||||||||
ortsmouth R | I | R | i | |||||||||
ff Raff | SC | Rob | Barbara |
| S | |||||||
S | t | e | a | u | 3 | 9 | ||||||
| R | u | ||||||||||
ark | R | u | m | T | o | t | ||||||
Safira |
| a | y | |||||||||
| t W | histle | Saltwh | istle Gera | r | d | ||||||
|
| the | Skull | |||||||||
| t | i | c | o | ||||||||
| B | a | r | t | E | i | l | e | n | e | ||
| r | |||||||||||
Sangaris | cot | t | Tina | Sanit | y | |||||||
II | a | p | h | i | r | e | ||||||
|
| S | u | n | B | |||||||
ob | S | c | h | |||||||||
meter | ing | |||||||||||
| Bi | s | c | u | i | t | ||||||
| a B | r | e | e | z | e | ||||||
| D | r | e | a | m | |||||||
s | S | e | a | E | a | g | ||||||
le | S | e | a |
| H | |||||||
awk | S | e | a | L | a | n | ||||||
guage | Sea Raider | L | M | |||||||||
| l | l | ||||||||||
| n | Sea | d | u | c | t | ||||||
ion | S | e | a | f | o | x | ||||||
| k | ford R | I S | e | a | s | h | |||||
ell | S | e | a | s | t | |||||||
ar | c | o | n | d | C | h | ||||||
ance | S | e | c | o | n | d | ||||||
Chance | S | e | c | o | n | d | ||||||
Sally | ||||||||||||
Segue | S | e | r | e | n | a | ||||||
de |
| u | e MY | S | ev | |||||||
en Seas | S | h | ||||||||||
all W | e |
| D | a | n | c | e | |||||
| a | n | a | n | d | o | a | |||||
h | S | h | e | a | r | |||||||
water | S | h | e | r | a | |||||||
bia | l | i | l | o | ||||||||
| h | eels | ||||||||||
| l | e | P | l | e | a | ||||||
sure | l | l | S | c | h | a | ||||||
ri | s | o | n | 3 | 7 | |||||||
| s | S | S | H | a | |||||||
rry | F | r | a | n | S | |||||||
abre 34 | S | m | i | l | ||||||||
es | S | mooch | Jo | h | n | S | ||||||
usan | S | o | j | o | u | |||||||
rn | S | o | l | a | n | |||||||
ge 4 | S | o | l | a | n | t | ||||||
ics | S | o | l | u | t | i | ||||||
on | S | p | a | r | k | |||||||
| ind | rift | Spirit | |||||||||
| MY | |||||||||||
St. Franc | i | s | S | t | ||||||||
ar Four | J | o | h | n | ||||||||
| aze | r | ||||||||||
Brewer 44 |
| t | e | l | la Blue | |||||||
| r | a | d | i | m | a | r | |||||
ius | S | u | n | c | a | s | ||||||
t | d | S | S | |||||||||
| B | a | b | y | S | C | ||||||
| t | i | n | a | ||||||||
| ie | II | S | w | ept Away | |||||||
Sympa | t | i | c | o | ||||||||
Sym | p | h | o | n | y | |||||||
| G | l | o | r | i | a | ||||||
| na | 40 | Syner | g | y | |||||||
| Lee | |||||||||||
| u | r | e | y | S | S | ||||||
| m | o | r | e | ||||||||
| e | m | p | e | s | t | ||||||
Ten | Year | s | A | f | ||||||||
ter | v | e | M | o | r | g | ||||||
an Clasic |
| 41 | The D | o | v | e | ||||||
| a | n | d | i | t | |||||||
| s | Good | S Tom S | a | n | d | y | |||||
| tea | u | 4 | 0 | ||||||||
| a | n | I | I | ||||||||
| ump | h | D | an | ||||||||
Sue | t | e | d | S | S | |||||||
Alan | P | h | i | l | i | p | s | |||||
| Ba | y NY | Pearso | n 424 Va | l | k | y | |||||
rie |
| loce | r | |||||||||
| lis |
| i | k | i | ng | s | |||||
Dream | V | i | r | g | ||||||||
inia | ||||||||||||
Vision |
| Q | u | e | s | t | ||||||
SS | ncy | V | ||||||||||
itamin Sea | V | o | l | |||||||||
ante | y | a | g | e | C | |||||||
harlie | r | y | ||||||||||
Wakeup Call | M | Y | ||||||||||
| e | a | m | s | B | |||||||
arry |
| a | l | kabout SS | J | o | ||||||
Anne | s | w | e | l | l |
| 4 | |||||
4 DS | i | c | S | V | B | |||||||
ill | t | e | r | b | u | g | ||||||
SC | t |
| a | t |
| I | ||||||
f | a | n | C | h | r | i | ||||||
s |
| Diamond | W | i | ||||||||
nd in th | e |
| W | i | l | l | o | |||||
ws | W | i | ||||||||||
nd Rush |
| n | d | ermer | ||||||||
Windsong | ike |
| indsta | r | I | V | ||||||
| w | e | p | t | I | V | ||||||
W | i | n | d | w | a | r | ||||||
d | g | s | S | V | ||||||||
| m | e | ||||||||||
| sto | rk | Zu | sammen SS J | ohn | √ | ||||||
| SK | Bruce | √ | Table Legend: | K = Kid Bo | a | t | |||||
| ngl | e | h | a | n | d | e | |||||
r |
| C | a | t | a | m | a | |||||
ran |
| = | S | a | i | l | ||||||
ing Ke | t | c | h | S | S | |||||||
= Sailin | g |
| S | l | o | o | p | |||||
| ara | n | = Sai | l | ing Ves | s | e | |||||
l (type unknown | ) | Y | = | Sailing Yawl | M | Y | ||||||
= Moto | r Y | acht | MC = Motor | Catamaran MT |
| = | ||||||
Trawle | r | Yach | t | C | r | |||||||
uisers f | r | o | m | P | r | e | ||||||
vious |
| Y | e | a | r | s | : | |||||
| 0 | -2011 | • 20 | 0 | 9 | - | 2 | |||||
010 | • 2 | 0 | 0 | 8 | -2009 | U | p | |||||
dated: 12 |
| Mar | 12 |